Find all of the data on the size of our installations, as well as information on our activities.
The Olympic Stadium
| Metric | Imperial |
|---|
| Total area of the esplanade (excluding the Pierre-Charbonneau Centre and the Maurice-Richard Arena, the StarCité Theatre and the Biodome) | 338,733 m2 | 3,646,087 sq. ft. |
| Area occupied by buildings | 72,046 m2 | 775,500 sq. ft. |
| Full length of the Stadium and Tower | 484 m | 1,589 ft. |
| Area of the Stadium on the esplanade | 59,309 m2 | 638,400 sq. ft. |
| Outside length of the Stadium (without the Tower) | 284 m | 931 ft. |
| Outside width of the Stadium | 245 m | 804 ft. |
| Outside perimeter of the Stadium | 885 m | 2,905 ft. |
| Total surface area of the roof | 23,270 m2 | 250,476 sq. ft. |
| Perimeter of the floor | 551 m | 1,808 ft. |
| Length of the floor | 181.6 m | 596 ft. |
| Width of the floor | 141.7 m | 465 ft. |
| Height at the centre of the covered Stadium | 61 m | 200 ft. |
| Perimeter of the technical ring (elliptical shape) | 468 m | 1,536 ft. |
| Large diameter of the technical ring ellipse | 175 m | 575 ft. |
| Small diameter of the technical ring ellipse | 104 m | 340 ft. |
| Gross area of the five floors behind the stands, levels 100 – 200 – 200A – 300 – 400 | 85,393 m2 | 919,166 sq. ft. |
| Volume of the Stadium enclosure, including the stands | 1,868,912 m3 | 66,000,000 cu. ft. |
| Volume of the Stadium behind the stands only | 678,051 m3 | 23,942,000 cu. ft. |
| Structural elements (prefabricated concrete) | 12,000 elements | |
| Structural elements (steel cable) | 1,000 km | 620 mi |
| Concrete mass | 400,000 m3 | 14,126,000 cu. ft. |
| Colour video screen | 11.6 m X 15.1 m | 38 X 49.6 ft. |
| Matrix video screen | 11.6 m X 21.2 m | 38 X 69.6 ft. |
| Stand capacity | 56,040 seats | |
| Gross area of the East Hall | 7,284 m2 | 78,407 sq. ft. |
| Main Room | 18,933 m2 | 203,792 sq. ft. |
| Number of ticket booths | 41 – 17 in 2 islands in the Rotunda and 24 in 8 islands at level 200 of the Stadium |
| Cloakroom capacity | 4,000 spaces in the Rotunda |
The Montréal Tower and Tourist Hall
| Metric | Imperial |
|---|
| Mass of the Towerr | 166,000 t | 183,000 t |
| Elevation of the Tower above sea level | 190 m | 623′-9″ |
| Height of the Tower above the ground | 165 m | 539′-11″ |
| Top steel portion of the Tower | 78 m | 254′-4″ |
| Above the ground bottom concrete portion of the Tower | 87 m | 285′-7″ |
| Underground concrete portion of the Tower | 10 m | 34′-2″ |
| Angle of the front of the Tower (South side) | 0 to 45 ° | 0 to 45 ° |
| Angle of the back of the Tower (North side) | 81 to 22.5 ° | 81 to 22.5 ° |
| Length of the rails on the back of the Tower | 266 m | 872 ft. |
| Length of the funicular’s 34-mm (6 strands) cable | 650 m | 2,133 ft. |
| Gross area of the 3 floors of the Observatory | 1,526 m2 | 16,430 sq. ft. |
| Area of the Salon Montréal | 395 m2 | 4,255 sq. ft. |
| Visibility in clear weather | 80 km | 50 milles |
| Height of the outside niche | 35 m | 114 ft. |
| Width of the outside niche | 9.1 to 17.9 m | 30 to 59 ft. |
| Depth of the outside niche | 6.2 to 8.2 m | 20′-6″ to 27 ft. |
| Weekly capacity of guided tours | 1,722 visitors |
| Gross area of the 181-seat Auditorium and projection room | 272 m2 | 2,928 sq. ft. |
| Gross area of the 140-seat restaurant space | 381 m2 | 4,100 sq. ft. |
| Gross area of the 2 souvenir shops | 91 m2 | 980 sq. ft. |
| Number of booths for funicular tickets | 4 in the same island |
The funicular
| Metric | Imperial |
|---|
| Size of the cabin |
| Height and width | 4.5 m | 15 ft. |
| Depth | 6.0 m | 20 ft. |
| Weight when empty | 13.5 t | 29,700 lb |
| Laden weight | 20.5 t | 45,100 lb |
| Cabin features |
| 2 levels capable of accommodating up to 40 people or 2,800 kg. Levelling by lever-controlled hydraulic cylinder. |
| Funicular speed: 2.8 m/sec. (ascension in 2 min.) on the main system, 1.4 m/sec. (ascension in 4 min.) on the secondary system. |
| Engine power |
| 315 kW or 423 CV for the main engine, 215 kW or 288 CV for the secondary engine. |
| Emergency features |
| Parachute brakes in case of a breakdown or excessive speed. Independent generators in case of a power outage. |
| Number of daily trips |
| 49 during low season, 79 during high season. |
| Hourly capacity |
| Up to 200 passengers. |
| Observatory capacity |
| 240 visitors at the same time, with an average of 45 min. per visit. |
The Sports Centre
| | Metric | Imperial |
|---|
| Gross area at deck level | | 16,536 m2 | 177,996 sq. ft. |
| Area at synchronized swimming deck – level 100 | | 1,130 m2 | 12,164 sq. ft. |
| Overall inside length | | 179 m | 587 ft. |
| Overall outside width | | 100 m | 328′-3″ ft. |
| Maximum height | 26 m | 85 ft. | |
| Gross area of the weight room | 581 m2 | 6,258 sq. ft. | |
| Gross area of the multisport room | | 1,510 m2 | 16,252 sq. ft. |
| Dryland training area | | 1,118 m2 | 12,036 sq. ft. |
| Size and volume of the 7 pools | Length / Width / Depth | | |
| Competition | 50m x 25m x 2m | 2,500,000 l | 550,000 imp. gal. |
Diving (Diving boards of varying heights, including 11 springboards, 2 diving boards and 4 platforms) | 20.7m x 20m x (4.8 to 5.2m) | 2,070,000 l | 455,000 imp. gal. |
| Underwater diving (3 levels at 5-10-15 meters) | 14m x 10m x 15m | 1,400,000 l | 308,000 imp. gal. |
| Training | 50m x 12.5m x 2m | 1,250,000 l | 275,000 imp. gal. |
Synchronized swimming and water polo | 20m x 30m x 3m | 1,800,000 l | 396,000 imp. gal. |
| Warm-up | 5m x 5m x 2m | 50,000 l | 11,000 imp. gal. |
| Wading | 15m x 10m x (45 to 51cm) | 72,000 l | 16,000 imp. gal. |
| Total | | 9,142,000 l | 2,011,000 imp. gal. |
| Water temperature based on requirements and activities | | Between 27°C and 33°C | Between 81°F and 91°F |
| Type of water filtration | 17 sand filters |
| Stand capacity | 2,000 seats |
The outside fields
| Metric | Imperial |
|---|
| Area of the football field | 16,781 m2 | 180,628 sq. ft. |
The parking lots
| Metric | Imperial |
|---|
| Inside parking lots (3,933 spots) | | |
| Parking lot P4 552 spots | 21,552 m2 | 231,981 sq. ft. |
| Parking lot P3 762 spots | 28,095 m2 | 302,412 sq. ft. |
| Parking lot P2 807 spots | 30,794 m2 | 331,468 sq. ft. |
| Parking lot P1 974 spots | 32,315 m2 | 347,837 sq. ft. |
| Parking lot P5 level 2, 438 spots | 17,708 m2 | 190,602 sq. ft. |
| Parking lot P5 level 1, 400 spots | 22,582 m2 | 243,068 sq. ft. |
| Area of the 6 inside parking lots | 153,045 m2 | 1,647,368 sq. ft. |
| Outside parking lots (270 spots) | | |
| Parking lot P30 100 spots | 4,987 m2 | 53,678 sq. ft. |
| Parking lot PC 170 spots | 5,010 m2 | 53,930 sq. ft. |
| Area of the 2 outside parking lots | 9,997 m2 | 107,608 sq. ft. |
The construction costs
| Site | Costs (in millions of $) | Percentage |
|---|
| Stadium | 839 $ | 56.9% |
| Montréal Tower | 175 $ | 11.9% |
| Total for the Stadium-Tower complex | 1,014 $ | 68.8% |
| Parking lots | 107 $ | 7.3% |
| Sports Centre | 54 $ | 3.7% |
| Velodrome | 83 $ | 5.6% |
| Biodome (cost of transforming the Velodrome) | 50 $ | 3.4% |
| Outside tracks and fields | 40 $ | 2.7% |
| Thermal power plant | 4 $ | 0.3% |
| Total for the Olympic Park | 1,352 $ | 91.7% |
| Olympic Village | 122 $ | 8.3% |
| Grand total | 1,474 $ | 100.0% |
| Final reimbursement | Year 2006 |
The largest attendance at the Olympic Stadium
| Olympic Games Opening Ceremonie | 73,286 |
| Olympic Games Closing Ceremonie | 74,223 |
| Pink Floyd concert (July 6, 1977) | 78,322 |
| Emerson Lake & Palmer concert (August 26, 1977) | 73,898 |
| Olympic Soccer Tournament Final (July 31, 1976) | 71,617 |
| Alouettes versus Argonauts (September 6, 1977) | 69,083 |
| Grey Cup (November 27, 1977) | 68,318 |
| Grey Cup (November 23, 2008) | 66,308 |
| Grey Cup (November 25, 2001) | 65,255 |
| Rolling Stones concert (December 14, 1989) | 64,664 |
| U2 concert (October 1, 1987) | 63,504 |
| Pink Floyd concert (May 22, 23 and 24, 1994) | 62,689 every night |
| Motocross (June 19, 1985) | 61,290 |
| CONCACAF Champions League final (April 29 avril, 2015) | 61,004 |
| Verdi’s opera Aïda (June 16 and 18, 1988) | 60,000 every night |