Intersession programming – June 22 to July 12
Summer 2026: July 13 to September 6
- Registration online, on ActiveNet, from June 15 at 12 p.m.
This class incorporates muscle movement and cardio exercise, helping to increase muscle tone as well as cardio capacity. As part of the Light Cardio Toning version of the class, there is no impact and the movements are easy to follow.
Duration: 1 hour or 45 minutes
Schedule
Week of June 22
| Monday | Thursday | |
|---|---|---|
| Express Cardio Toning | Palestre 11:15 to 12:00 | Palestre 11:15 to 12:00 |
| Light Cardio Toning | Palestre 9:00 to 10:00 | Palestre 9:00 to 10:00 |
Summer session – July 13 to September 6
| Monday | Thursday | ||
|---|---|---|---|
| Express Cardio Toning | Palestre 11:15 to 12:00 | Palestre 12:00 to 12:45 | |
| Light Cardio Toning | Palestre 11:00 to 12:00 | Palestre 9:30 to 10:30 |
Rates (8 sessions)
| 360 Member | Aquatic Member (25% discount*) | Non-member | Non-member (2-classes discount**) | Non-member (3-classes discount**) |
|---|---|---|---|---|
| Included with the 360 package | $90 | $120 | $24* | $40* |
Plus taxes
*Aquatic member: 25% discount on the regular price, cannot be combined with other offers.
**Group classes discount – 45 or 60 minutes (non-members): Once your registration for the session’s classes is completed, please write to information.entrainement@parcolympique.ca for the discount to be applied. This discount cannot be combined with the semi-private class discount.

Stay informed
Subscribe to the Sports Centre communications (in French)
Comparison table: Group classes – Winter 2026
| Class | Cardiovascular activity | Calorie expenditure | Muscular effort | Flexibility | Injury prevention | Exceed your limit | Posture and balance | Choreographed routines |
|---|---|---|---|---|---|---|---|---|
| Aquabootcamp | ||||||||
| Aquacardio | ||||||||
| Aquafit | ||||||||
| Aqua Hiit | ||||||||
| Aquajogging | ||||||||
| Bootcamp express | ||||||||
| Cardio Dance | ||||||||
| Light Cardio Toning | ||||||||
| Express glutes and abs | ||||||||
| HIIT training | ||||||||
| Stretching and Dynamic stretching | ||||||||
| Flex-Fusion express | ||||||||
| Weight training with barre | ||||||||
| Tabata express strenght training | ||||||||
| Toning | ||||||||
| Spinning – abs | ||||||||
| Spinning and Circuit spinning | ||||||||
| Ashtanga vinyasa yoga | ||||||||
| Barre Fitness | ||||||||
| Gentle yoga | ||||||||
| Hatha yoga | ||||||||
| Pilates and Pilates Fusion | ||||||||
| Yin yoga | ||||||||
| Yin Yang yoga | ||||||||
| Crawl Stroke Technique Improvement for Triathletes | ||||||||
| Introduction to Aquatic Board Training | ||||||||
| Introduction to martial arts | ||||||||
| Introduction to table Pilates (Reformer) | ||||||||
| Little Ninjas and Parent Course ( 4-6 years old) | ||||||||
| Maxfit – TRX | ||||||||
| Running – beginner and Running training | ||||||||
| SUP Yoga | ||||||||
| Weight training for runners | ||||||||
| Women’s Self-Defense |